🇺🇸Organizacja
Bellator MMANarodowość
🇺🇸 United States
Kategoria wagowa
Lightweight
Wiek
49
Data urodzenia
Mar 31, 1976
Wzrost
175.26 cm
Zasięg
—
Miasto urodzenia
Slidell, Lousiana
Obecne miasto
—
Klub
Team VoodooMenedżer
—
Walczy z
—
| Wynik | Przeciwnik | Gala | Metoda | Runda | Data |
|---|---|---|---|---|---|
| L | Ricardo Tirloni | Bellator MMA - Bellator 101 | DECISION UNANIMOUS | 3 (5:00) | Sep 27, 2013 |
| L | Marcin Held | Bellator 81 | SUBMISSION |
WEF 7 - Stomp in the Swamp
RCF
WVF - Cage Brawl
EC
Dangerzone - Night of the Beast
To Ty?
Jeśli to Twój profil zawodnika, przejmij go, aby zarządzać swoją karierą na MMAMarkt.
Brak artykułów
fighters.status
Aktywny
Dostępność
Ostatnia walka
Sep 2013
Seria
2L
Szac. zarobki
$300K
| 2 (3:04) |
| Nov 16, 2012 |
| W | Alexander Sarnavskiy | BFC - Bellator Fighting Championships 77 | DECISION SPLIT | 3 (5:00) | Oct 19, 2012 |
| W | Robert Washington | RWC - Rogue Warrior Championships | SUBMISSION | 3 (3:51) | Jun 16, 2012 |
| W | Derek Campos | BFC - Bellator Fighting Championships 70 | SUBMISSION | 1 (4:18) | May 25, 2012 |
| L | Chris Clements | SFS 3 - Meltdown in the Valley | KO TKO | 3 (3:17) | Dec 3, 2011 |
| W | Ronnie Rogers | Victory Promotions - Clementi vs. Rogers | SUBMISSION | 2 (1:05) | Nov 12, 2011 |
| L | Shinya Aoki | Dream - Fight for Japan: 2011 Japan Bantamweight Tournament | SUBMISSION | 2 (2:17) | May 29, 2011 |
| L | Reza Madadi | Superior Challenge 7 - Rise of Champions | DECISION UNANIMOUS | 3 (5:00) | Apr 30, 2011 |
| W | Josh Hinkle | TCF - Rogue Warrior Championship | DECISION UNANIMOUS | 3 (5:00) | Apr 8, 2011 |
| L | Aaron Derrow | Titan FC 16 - Titan Fighting Championship 16 | SUBMISSION | 3 (3:35) | Jan 28, 2011 |
| W | Felipe Enomoto | CW 13 - Validation | SUBMISSION | 3 (4:25) | Dec 10, 2010 |
| L | Carey Vanier | BFC - Bellator Fighting Championships 28 | DECISION SPLIT | 3 (5:00) | Sep 9, 2010 |
| W | Lenny Nelson | SFE - Hostile Validation | SUBMISSION | 1 (3:32) | Jul 31, 2010 |
| W | Glen Cordoza | GFA 7 - Global Fighting Alliance 7: Full Force | SUBMISSION | 2 (2:51) | Jun 25, 2010 |
| L | Quinn Mulhern | KOTC - Vengeance | KO TKO | 2 (3:09) | Feb 12, 2010 |
| W | Mike Budnik | 5150 Combat League / Xtreme Fighting League - New Year's Revolution | SUBMISSION | 5 (2:10) | Jan 16, 2010 |
| W | Derrick Krantz | Ascend Combat - Season's Beatings | SUBMISSION | 1 (4:54) | Dec 12, 2009 |
| W | Chris Stringer | CW 12 - Nightmare | SUBMISSION | 2 (3:11) | Nov 29, 2009 |
| L | Kyle Jensen | UCFC - Rumble on the Rivers | KO TKO | 1 (0:45) | Jun 27, 2009 |
| W | Omar Zapata | AMMA 3 - Adrenaline MMA 3 | SUBMISSION | 1 (4:16) | Jun 13, 2009 |
| L | Gleison Tibau | UFC Fight Night 17 - Lauzon vs. Stephens | SUBMISSION | 1 (4:35) | Feb 7, 2009 |
| L | Gray Maynard | UFC 90 - Silva vs. Cote | DECISION UNANIMOUS | 3 (5:00) | Oct 25, 2008 |
| W | Terry Etim | UFC 84 - Ill Will | DECISION UNANIMOUS | 3 (5:00) | May 24, 2008 |
| W | Antoine Skinner | NLE - Punishment at the PMAC | KO TKO | 1 (1:46) | Oct 13, 2007 |
| W | Kyle Gibbons | IFO - Wiuff vs. Salmon | SUBMISSION | 1 (2:18) | Sep 1, 2007 |
| L | Roan Carneiro | UFC Fight Night 9 - Stevenson vs. Guillard | DECISION UNANIMOUS | 3 (5:00) | Apr 5, 2007 |
| W | Ross Pointon | UFC Fight Night 8 - Evans vs. Salmon | SUBMISSION | 2 (4:53) | Jan 25, 2007 |
| L | Shonie Carter | UFC - The Ultimate Fighter Season 4 Quarterfinals, Day 1 | DECISION UNANIMOUS | 2 (5:00) | May 25, 2006 |
| L | Caol Uno | K-1 - Hero's 4 | DECISION UNANIMOUS | 2 (5:00) | Mar 15, 2006 |
| W | Brian Dunn | BATB - Battle at the Boardwalk (Day 1) | KO TKO | 1 (4:48) | Feb 17, 2006 |
| W | Fabio Holanda | TKO 24 - Eruption | KO TKO | 3 (4:20) | Jan 28, 2006 |
| W | Ryan Schultz | AFC 14 - Absolute Fighting Championships 14 | SUBMISSION | 1 (3:39) | Dec 10, 2005 |
| W | Chris Mickle | EC 64 - Extreme Challenge 64 | KO TKO | 1 (2:51) | Oct 15, 2005 |
| W | Daisuke Hanazawa | Euphoria - USA vs. World | DECISION UNANIMOUS | 3 (5:00) | Feb 26, 2005 |
| W | Henry Matamoros | Euphoria - Road to the Titles | DECISION UNANIMOUS | 3 (5:00) | Oct 15, 2004 |
| W | Tom Kirk | RCF - Showdown | SUBMISSION | 1 (N/A) | Jul 17, 2004 |
| W | Eddie Yagin | PXC 2 - Chaos | KO TKO | 3 (N/A) | May 22, 2004 |
| W | Sergey Golyaev | Euphoria - Russia vs. USA | SUBMISSION | 2 (3:43) | Mar 13, 2004 |
| L | David Gardner | FFC 8 - Freestyle Fighting Championships 8 | DECISION UNANIMOUS | 3 (5:00) | Mar 5, 2004 |
| W | Tomomi Iwama | Zst - Grand Prix Final Round | DECISION UNANIMOUS | 2 (5:00) | Jan 11, 2004 |
| W | Naoyuki Kotani | Zst - Grand Prix Final Round | DECISION UNANIMOUS | 2 (5:00) | Jan 11, 2004 |
| L | Marcus Aurelio | Zst - Grand Prix Final Round | KO TKO | 1 (0:40) | Jan 11, 2004 |
| W | Aloisio Barros | Zst - Grand Prix Opening Round | DECISION UNANIMOUS | 2 (5:00) | Nov 23, 2003 |
| D | Hiroki Kotani | Zst - The Battlefield 4 | OTHER | 3 (5:00) | Sep 7, 2003 |
| W | Jon Weidler | FFC 6 - No Love | KO TKO | 1 (0:35) | Jul 11, 2003 |
| W | James Meals | TNF - Tuesday Night Fights | KO TKO | 1 (1:55) | Dec 17, 2002 |
| W | Isaias Martinez | RFC 1 - The Beginning | KO TKO | 1 (5:00) | Jul 13, 2002 |
| W | Joe Jordan | FFC 2 - Freestyle Fighting Championships 2 | SUBMISSION | 1 (2:05) | May 4, 2002 |
| W | Justin James | RnR - Rock 'N' Rumble 1 | SUBMISSION | 2 (1:20) | Dec 29, 2001 |
| W | Cedric Stewart | EC 44 - Extreme Challenge 44 | SUBMISSION | 1 (2:23) | Sep 15, 2001 |
| W | Warren Donley | RCF 11 - Reality Combat Fighting 11 | KO TKO | 2 (0:30) | May 10, 2001 |
| W | Danny Payne | RCF 10 - Reality Combat Fighting 10 | SUBMISSION | 1 (1:37) | Mar 31, 2001 |
| W | Jeremy Jiminez | DFC - Submission Grappling Championships | SUBMISSION | 1 (2:15) | Mar 17, 2001 |
| W | Edwin Allseitz | DFC - Submission Grappling Championships | SUBMISSION | 1 (3:36) | Mar 17, 2001 |
| L | Pete Spratt | RCF 9 - Reality Combat Fighting 9 | KO TKO | 1 (N/A) | Jan 27, 2001 |
| W | Charles Bennett | WEF - World Extreme Fighting: Rumble at the Rodeo 1 | KO TKO | 1 (N/A) | Dec 16, 2000 |
| L | Steve Berger | Dangerzone - Insane In Ft. Wayne | SUBMISSION | 1 (3:14) | Nov 25, 2000 |
| L | Rick McCoy | Dangerzone - Night of the Beast | DECISION UNANIMOUS | 2 (15:00) | Oct 28, 2000 |
| L | Ben Earwood | EC 36 - Extreme Challenge 36 | SUBMISSION | 1 (8:32) | Aug 26, 2000 |
| W | Dymitrius Wilson | WVF - Cage Brawl | KO TKO | 1 (4:40) | Aug 19, 2000 |
| W | Aristides Britto | RCF 6 - Reality Combat Fighting 6 | KO TKO | 1 (2:19) | Jun 24, 2000 |
| W | Scott Melia | RCF 6 - Reality Combat Fighting 6 | KO TKO | 1 (1:28) | Jun 24, 2000 |
| L | Rick Thompson | RCF 3 - Return of the Rage | DECISION UNANIMOUS | 1 (18:00) | Jan 28, 2000 |
| L | Chris Seifert | WEF 7 - Stomp in the Swamp | DECISION UNANIMOUS | 3 (2:00) | Oct 9, 1999 |
Dangerzone - Insane In Ft. Wayne
WEF - World Extreme Fighting: Rumble at the Rodeo
RCF
DFC - Submission Grappling Championships
RCF
EC
RnR - Rock 'N' Rumble
FFC
RFC
TNF - Tuesday Night Fights
FFC
Zst - The Battlefield
Zst - Grand Prix Opening Round
Zst - Grand Prix Final Round
FFC
Euphoria - Russia vs. USA
PXC
RCF - Showdown
Euphoria - Road to the Titles
Euphoria - USA vs. World
EC
AFC
TKO
BATB - Battle at the Boardwalk (Day
K-
UFC - The Ultimate Fighter Season
UFC Fight Night
IFO - Wiuff vs. Salmon
NLE - Punishment at the PMAC
UFC
UFC Fight Night
AMMA
UCFC - Rumble on the Rivers
CW
Ascend Combat - Season's Beatings
KOTC - Vengeance
GFA
SFE - Hostile Validation
BFC - Bellator Fighting Championships
CW
Titan FC
TCF - Rogue Warrior Championship
Superior Challenge
Dream - Fight for Japan:
Victory Promotions - Clementi vs. Rogers
SFS
BFC - Bellator Fighting Championships
RWC - Rogue Warrior Championships
BFC - Bellator Fighting Championships
Bellator
Bellator MMA - Bellator